Dimensions | |||
---|---|---|---|
WR | Rail width | 34 | mm |
HR | Rail height | 30,2 | mm |
D | 14 | mm | |
h | 12 | mm | |
d | 9 | mm | |
P | Hole pitch | 40 | mm |
Lmax | Max. length (E1=E2= P/2) | 3.920 | mm |
Lmin | Min. length | 58 | mm |
E1/2min | 9 | mm | |
E1/2max | 31 | mm | |
Weight | 6,06 | kg/m |
Dimensions (rail in production length) | |||
---|---|---|---|
L | Total length | 1.200 +20 | mm |
E1 | 20 +0,5/-1 | mm | |
E2 | 20 +20 | mm |
Inquiry - RGR35R1200H